Knitting & Processing
Our world-class knitting and dyeing infrastructure is equipped with a total of 142 circular knitting machines and 25 flat knitting machines, sourced from the most reputed global manufacturers. These high-speed machines enable the production of complex knitted structures across Single Jersey, Fleece, Interlock, Rib and Flat Knit categories.
Ribs
Fleece
Interlock
| MAKE | COUNTRY | Dia/gg | Nos |
|---|---|---|---|
| Qxm | Taiwan | 38x18 | 4 |
| Point | Taiwan | 34x14 | 4 |
| Fukuhara | Japan | 30x18 | 5 |
| Fukuhara | Germany | 34x18 | 3 |
| Hengwei | Taiwan | 34x18 | 4 |
| JingDing | China | 34x18 | 5 |
| MAKE | COUNTRY | Dia/gg | Nos |
|---|---|---|---|
| JingDing | China | 30x20 | 18 |
| JingDing | China | 34x20 | 10 |
| Fukuhara | Japan | 30x22 | 2 |
| HongXiang | China | 34x20 | 12 |
| Baiyuan | Taiwan | 34x20 | 4 |
| YuanShuai | Taiwan | 34x20 | 11 |
| Mayer & Cie | Germany | 30x20 | 2 |
| MAKE | COUNTRY | Dia/gg | Nos |
|---|---|---|---|
| Hengwei | Taiwan | 34x28 | 9 |
| Hong Jun | Taiwan | 34x32 | 5 |
| Quanzhou | Taiwan | 34x36 | 2 |
| Fukuhara | Japan | 30x28 | 1 |
| GaoSheng | Taiwan | 34x24 | 5 |
S/J (36 Machines)
S/J (36 Machines)
Flat Knitting
| MAKE | COUNTRY | Dia/gg | Nos |
|---|---|---|---|
| Santoni | Italy | 34x28 | 2 |
| Unitex | Singapore | 34x28 | 5 |
| Fukuhara | Japan | 30x20 | 5 |
| Fukuhara | Japan | 30x28 | 5 |
| Fukuhara | Japan | 30x24 | 5 |
| Fukuhara | Japan | 26x24 | 3 |
| Fukuhara | Japan | 30x16 | 2 |
| MAKE | COUNTRY | Dia/gg | Nos |
|---|---|---|---|
| Fukuhara | Japan | 30x32 | 2 |
| Fukuhara | Japan | 34x20 | 1 |
| Terrot | Germany | 34x24 | 1 |
| Terrot | Germany | 30x24 | 1 |
| S/J Jacquard | Japan | 30x24 | 2 |
| S/J Wrappers | Japan | 30x24 | 1 |
| S/J Mini jaquard | Germany | 34x28 | 1 |
| MAKE | COUNTRY | Dia/gg | Nos |
|---|---|---|---|
| Kauo Heng | Taiwan | 80x14 | 18 |
| Kauo Heng | Taiwan | 80x16 | 7 |
Dyeing Machinery
Our dyeing division is equipped with an extensive range of soft-flow dyeing machines, with minimum batch capacities starting from 150 kg up to 2400 kg for bulk production. For sampling and development, we have 27 dedicated machines (20–50 kg capacity) that enable a quick turnaround time and exceptional flexibility in meeting diverse requirements.
| COMPANY | QTY | CAPACITY |
|---|---|---|
| KRISNA | 2 | 125 |
| KRISNA | 2 | 100 |
| KRISNA | 8 | 50 |
| KRISNA | 8 | 25 |
| BRAZZOLI | 1 | 50 |
| BRAZZOLI | 2 | 30 |
| BRAZZOLI | 2 | 25 |
| COLOR SOFT | 1 | 20 |
| THIES | 1 | 10 |
| COMPANY | QTY | CAPACITY |
|---|---|---|
| BRAZZOLI | 2 | 2400 |
| BRAZZOLI | 5 | 1600 |
| BRAZZOLI | 1 | 1000 |
| BRAZZOLI | 5 | 800 |
| BRAZZOLI | 4 | 400 |
| BRAZZOLI | 2 | 300 |
| BRAZZOLI | 3 | 400 |
| BRAZZOLI | 2 | 300 |
| DMS | 1 | 600 |
| COMPANY | QTY | CAPACITY |
|---|---|---|
| THIES | 1 | 1080 |
| THIES | 2 | 720 |
| THIES | 2 | 540 |
| THIES | 1 | 360 |
Finishing Machinery
Our finishing section boasts an array of advanced machinery that enhances fabric performance, feel and appearance to meet international quality benchmarks.
State-of-the-art stenters, compactors, brushing, sueding and singeing machines allow us to deliver impeccable finishes focused on functionality as well as physical attributes. A combination of tubular and open-width processing technologies ensures versatility across products. With this robust finishing infrastructure, we offer tailored solutions that cater to both fashion-oriented and technical textile markets.
- Moisture-wicking, wrinkle-free, anti-bacterial & UV protection
- Silver ion, HeiQ COOL, anti-static & bio-wash treatments
- Superb dimensional stability, softness & shrinkage control
- Versatility across tubular and open-width processing
| MACHINE NAME | MAKE | NOS |
|---|---|---|
| Wet Slitter with Biowash | Bianco (Italy) | 4 |
| Stenter | Bruckner (Germany) | 3 |
| Stenter | Ehwha (Korea) | 3 |
| Raising (Brushing) | Lafer (Italy) | 3 |
| Shearing | Lafer (Italy) | 1 |
| Sueding | Lafer (Italy) | 1 |
| Open Compactor | Lafer (Italy) | 4 |
| MACHINE NAME | MAKE | NOS |
|---|---|---|
| Open Compactor | Santex (Switzerland) | 1 |
| Relax Dryer | Salvade (Italy) | 1 |
| Relax Dryer | Il Sung (South Korea) | 1 |
| Tubler Compactor | Tubetex (USA) | 1 |
| Singeing | Poong Kwang (South Korea) | 1 |
| Mercerizer | Dornier (Germany) | 1 |
| Tumbler Dryer | Indian | 12 |
Lab
Our in-house laboratory is the cornerstone of our quality assurance process, enabling end-to-end control from raw material testing to finished fabric testing. Every batch is rigorously tested and verified to meet all requirements before it’s shipped to customers. Equipped with advanced analytical instruments and computerized colour management systems, the lab ensures every product meets global performance standards for colour accuracy, durability and strength. Our expert team runs regular testing and quick sampling to keep innovation moving and quality consistent across production.
Key Highlights:
- Robotic colour dispensing units for precision dye formulation
- Spectrophotometers (Gretag MacBeth, X-Rite) for colour matching
- Lab dye machines used for accurate shade development
- Crocking, washing & conditioning testing equipment (AATCC-approved)
- Comprehensive testing for fastness, shrinkage & physical properties
Our equipments
We pride ourselves on using the latest technology for testing and quality assurance
